Experience profile Experiment of 4 on 27.10.2021 at, 10:24
Trial, Width, Force, Accel, Duration, Position, ActualForceLeft, ActualForceRight, ActualForceNormal, StartPos, Participant, ArmCircum, ArmLength, RibbonLength, RoomTemp
1, 40.0, 5.0, 15.0, 0.0, 103, 0.39, 3.16, 5.5, 45,4, 25, 26, 0, 20
2, 40.0, 5.0, 15.0, 0.0, 103, 0.43, 2.94, 5.28, 0,4, 25, 26, 0, 20
3, 40.0, 5.0, 15.0, 0.0, 102, 0.43, 3.19, 5.61, 0,4, 25, 26, 0, 20
4, 40.0, 5.0, 1.0, 0.0, 102, 0.39, 3.44, 6.02, 0,4, 25, 26, 0, 20
5, 40.0, 5.0, 1.0, 0.0, 102, 0.44, 3.33, 5.88, 0,4, 25, 26, 0, 20
6, 40.0, 5.0, 1.0, 0.0, 102, 0.49, 3.29, 5.86, 0,4, 25, 26, 0, 20
7, 3.0, 1.0, 1.0, 0.0, 95, 0.11, 0.71, 1.3, 0,4, 25, 26, 0, 20
8, 3.0, 1.0, 1.0, 0.0, 96, 0.15, 0.96, 1.74, 0,4, 25, 26, 0, 20
9, 3.0, 1.0, 1.0, 0.0, 96, 0.15, 0.91, 1.68, 0,4, 25, 26, 0, 20
10, 40.0, 1.0, 15.0, 0.0, 89, 0.1, 0.57, 1.07, 0,4, 25, 26, 0, 20
11, 40.0, 1.0, 15.0, 0.0, 89, 0.12, 0.67, 1.23, 0,4, 25, 26, 0, 20
12, 40.0, 1.0, 15.0, 0.0, 89, 0.15, 0.66, 1.25, 0,4, 25, 26, 0, 20
13, 40.0, 1.0, 1.0, 0.0, 91, 0.11, 1.11, 1.95, 0,4, 25, 26, 0, 20
14, 40.0, 1.0, 1.0, 0.0, 90, 0.14, 0.91, 1.7, 0,4, 25, 26, 0, 20
15, 40.0, 1.0, 1.0, 0.0, 91, 0.12, 1.16, 2.04, 0,4, 25, 26, 0, 20
16, 3.0, 1.0, 15.0, 0.0, 86, 0.12, 0.43, 0.87, 0,4, 25, 26, 0, 20
17, 3.0, 1.0, 15.0, 0.0, 87, 0.14, 0.47, 1.03, 0,4, 25, 26, 0, 20
18, 3.0, 1.0, 15.0, 0.0, 87, 0.14, 0.54, 1.09, 0,4, 25, 26, 0, 20
